Beach House Size Charts

Women's Swimwear and Cover Ups

Size 4 6 8 10 12 14 16
  Small Small Small Medium Medium Large Large
Bust (in) 33.5 34.5 35.5 36.5 38 39.5 41
Waist (in) 24.5 25.5 26.5 27.5 29 30.5 32
Hips (in) 35.5 36.5 37.5 38.5 40 41.5 43
Torso (in) 56.5-58 58-59.5 59.5-61 61-62.5 62.5-64 64-65.5 65.5-67
Long Torso (in) 58-59.5 59.5-61 61-62.5 62.5-64 64-65.5 65.5-67 67-68.5

Women's Plus Sizes Swimwear and Cover-Ups

Size 16W 18W 20W 22W 24W 26W 28W 30W 32W
Cup Size 40B 42B 44B 46B 48B 50B 52B 54B 56B
Bust (in) 42 44 346 48 50 52 54 56 58
Waist (in) 33 35 37 39 41 43 45 47 49
Hips (in) 44 46 48 50 52 54 56 58 60
Torso (in) 65 66 67 68 68.75 69.5 70 70.5 71

 

 

MEASURING TO DETERMINE SWIMWEAR SIZE

  • Bust - Start measurement from the side, keeping the tape horizontal. Wrap it around the body and hold it across the highest point of the chest.
  • Ribcage - Start measurement from the side, keeping the tape horizontal. Wrap it around the body, under the arms, and directly under the bust.
  • Waist - Measure around the narrowest point, keeping the tape horizontal.
  • Hips - Measure around the fullest point of the hip, keeping the tape horizontal.
  • Torso - Run a tape measure full circle from a point on the shoulder midway between the neck base and the shoulder joint, over the fullest part of the bust, down the center of the crotch, and back up the starting point. Tip: Start with the tape measure going over the back and up through the crotch for easier measuring.