Anne Cole 2025 Size Charts
Women's Tops and Bottoms Swimsuits
Size | XSmall | Small | Medium | Large | XLarge |
---|---|---|---|---|---|
Chest (in) | 34 | 34-35 | 35-36 | 36-37.5 | 37.5-40-5 |
Waist (in) | 25 | 25-26 | 26-28 | 28-31 | 31-34 |
Hips (in) | 36 | 36-37 | 37-38 | 38-39.5 | 39.5-43 |
Women's One-Piece Swimsuits
Size | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Bust (in) | 35 | 35-36 | 36-37 | 37.5-38.5 | 38.5-40 | 40-41.5 |
Waist (in) | 26 | 26-28 | 28.5-29.5 | 29.5-32 | 32-33.5 | 33.5-35 |
Hips (in) | 37 | 37-28 | 38-39 | 39-40.5 | 40.5-42 | 42-44 |
Torso (in) | 60.5 | 60.5-62 | 62-63.5 | 63.5-65 | 65-66.5 | 66.5-68 |
Women's Plus Sizes Swimsuits
Size | 1X | 2X | 3X |
---|---|---|---|
Bust (in) | 44 | 44-48 | 48-52 |
Waist (in) | 37.5 | 37.5-41.5 | 41.5-45.5 |
Hips (in) | 48 | 48-52 | 52-56 |
Torso (in) | 68-69.5 | 71.5-73 | 75-76.5 |
MEASURING TO DETERMINE SWIMWEAR SIZE
|